All gain, no pain
Review our fees upfront—understand exactly what
your Business Account costs, with no hidden charges.
Account | ||
|---|---|---|
Multicurrency business account | Free | |
Monthly fee | No | |
Minimum deposit | No | |
Maximum transaction amount | No |
Payments | ||
|---|---|---|
Domestic Payments in Hong Kong |
| HKD 0 |
International Payments |
|
|
Local Payments |
|
HKD 50 |
Foreign Exchange | ||
|---|---|---|
Major currencies |
|
|
Other currencies |
|
|
Card Fees | ||
|---|---|---|
Virtual card Issuance and maintenance | Free | |
Physical card Issuance and dispatch | HKD 99 per card | |
Physical card Maintenance | HKD 39 / month For each additional physical cardholder
| |
Overseas transactions (Non-HKD) | 1.99% | |
ATM withdrawals | 1.99% | |
Chargeback fee | HKD 195 | |
Refund fee | Free |
Occasional non-standard fees may apply. See full schedule
Get your Hong Kong business account open in a few days
100% online application
No account opening fee, no initial deposit
Dedicated account manager
