Bank Codes For Popular Banks
HSBC Bank Code - 004
Hang Seng Bank Code - 024
Standard Chartered Bank Code - 003
Bank of China Bank Code - 012
DBS Bank Code - 016
What Is a Bank Code?
One essential piece of information is the bank code, which is a unique three-digit code assigned to each bank to clearly identify itself together with its associated branches. These codes are used to facilitate interbank transfers both locally and internationally.
Why Are Bank Codes Important?
Providing the bank code when making a payment is important because it allows for transactions to be processed efficiently and accurately, to get the payments to the proper recipient in the quickest way. And in the case of some missing information, you may face the risk of a delayed transaction or it may even get rejected.
If you're making local transfers in Hong Kong, you may need to know the bank codes of some of the more popular banks we cover in the list below.
Bank Codes for International Transfers
While bank codes are used in Hong Kong to facilitate interbank transfers locally, you will need additional information to make international transfers.
In order to make and receive international transfers, you will need either a SWIFT code or an IBAN number. These are also unique identifiers that help facilitate cross-border payments to ensure that funds are directed to the correct recipient.
💡 Insight: Know the difference between a Local Transfer and a SWIFT Transfer.
A
Bank Name | Bank Code |
ABN AMRO Bank N.V. | 307 |
Agricultural Bank of China Limited | 222 |
Airstar Bank Limited | 395 |
Ant Bank (Hong Kong) Limited | 393 |
Australia and New Zealand Banking Group Ltd | 152 |
B
Bank Name | Bank Code |
Banco Bilbao Vizcaya Argentaria, S.A. | 147 |
Banco Santander S.A. | 267 |
Bangkok Bank Public Company Limited | 049 |
Bank J. Safra Sarasin Ltd. | 278 |
Bank Julius Baer & Co. Ltd. | 320 |
Bank of America, N.A. | 055 |
Bank of China (Hong Kong) Limited | 012 |
Bank of China Limited, Hong Kong Branch | 338 |
Bank of Communications (Hong Kong) Limited | 382 |
Bank of Communications Co., Ltd. | 027 |
Bank of Dongguan Co., Ltd. | 365 |
Bank of India | 058 |
Bank of Montreal | 086 |
Bank of Shanghai (Hong Kong) Limited | 372 |
Bank of Singapore Limited | 272 |
Bank of Taiwan | 201 |
Bank SinoPac | 241 |
Banque Pictet & Cie SA | 364 |
Barclays Bank Plc. | 074 |
BDO Unibank, Inc. | 067 |
BNP Paribas | 056 |
C
Bank Name | Bank Code |
CA Indosuez (Switzerland) SA | 339 |
Canadian Imperial Bank of Commerce | 092 |
Cathay Bank | 263 |
Cathay United Bank Company, Limited | 236 |
Chang Hwa Commercial Bank, Ltd. | 206 |
China Bohai Bank Co., Ltd. | 361 |
China CITIC Bank International Limited | 018 |
China Construction Bank (Asia) Corporation Limited | 009 |
China Construction Bank Corporation | 221 |
China Development Bank | 276 |
China Everbright Bank Co., Ltd. | 368 |
China Guangfa Bank Co., Ltd. | 359 |
China Merchants Bank Co., Ltd. | 238 |
China Minsheng Banking Corp., Ltd. | 353 |
China Zheshang Bank Co., Ltd. | 383 |
Chiyu Banking Corporation Limited | 039 |
Chong Hing Bank Limited | 041 |
CIMB Bank Berhad | 374 |
Citibank (Hong Kong) Limited | 250 |
Citibank, N.A. | 006 |
CLS Bank International | 868 |
CMB Wing Lung Bank Limited | 020 |
Commonwealth Bank of Australia | 153 |
Coöperatieve Rabobank U.A. | 183 |
Credit Agricole Corporate and Investment Bank | 005 |
Credit Industriel et Commercial | 324 |
Credit Suisse AG | 233 |
CTBC Bank Co., Ltd. | 229 |
D
Bank Name | Bank Code |
Dah Sing Bank, Ltd. | 040 |
DBS Bank (Hong Kong) Limited | 016 |
DBS Bank Ltd, Hong Kong Branch | 185 |
Deutsche Bank AG | 054 |
DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 113 |
E
Bank Name | Bank Code |
E.Sun Commercial Bank, Ltd. | 243 |
East West Bank | 258 |
EFG Bank AG | 237 |
Erste Group Bank AG | 227 |
F
Bank Name | Bank Code |
Far Eastern International Bank | 260 |
First Abu Dhabi Bank PJSC | 277 |
First Commercial Bank | 203 |
Fubon Bank (Hong Kong) Limited | 128 |
Fusion Bank Limited | 391 |
H
Bank Name | Bank Code |
Hang Seng Bank Limited | 024 |
HDFC Bank Limited | 308 |
Hong Kong Monetary Authority - CMU Digital | 810 |
Hong Kong Monetary Authority - CTB A | 851 |
Hong Kong Securities Clearing Company Limited | 802 |
Hong Leong Bank Berhad | 248 |
HSBC Bank USA, National Association | 106 |
Hua Nan Commercial Bank, Ltd. | 198 |
Hua Xia Bank Co., Limited | 386 |
I
Bank Name | Bank Code |
ICICI Bank Limited | 251 |
Indian Overseas Bank | 050 |
Industrial and Commercial Bank of China (Asia) Limited | 072 |
Industrial and Commercial Bank of China Limited | 214 |
Industrial Bank Co., Ltd. | 377 |
Industrial Bank of Korea | 271 |
ING Bank N.V. | 145 |
Intesa Sanpaolo S.p.A. | 161 |
J
Bank Name | Bank Code |
JPMorgan Chase Bank, N.A. | 251 |
K
Bank Name | Bank Code |
KBC Bank N.V. | 178 |
KEB Hana Bank | 046 |
Kookmin Bank | 381 |
L
Bank Name | Bank Code |
Land Bank of Taiwan Co., Ltd. | 264 |
LGT Bank AG | 342 |
Livi Bank Limited | 388 |
M
Bank Name | Bank Code |
Malayan Banking Berhad (Maybank) | 063 |
Mashreq Bank - Public Shareholding Company | 379 |
Mega International Commercial Bank Co., Ltd. | 242 |
Melli Bank plc | 254 |
Mitsubishi UFJ Trust and Banking Corporation | 138 |
Mizuho Bank, Ltd., Hong Kong Branch | 109 |
Morgan Stanley Bank Asia Limited | 384 |
Mox Bank Limited | 389 |
MUFG Bank, Ltd. | 047 |
N
Bank Name | Bank Code |
Nanyang Commercial Bank Limited | 043 |
National Australia Bank Limited | 150 |
National Bank of Pakistan | 060 |
Natixis | 210 |
NatWest Markets PLC | 008 |
NongHyup Bank | 376 |
O
Bank Name | Bank Code |
O-Bank Co., Ltd. | 274 |
OCBC Wing Hang Bank Limited | 035 |
Oversea-Chinese Banking Corporation Limited | 022 |
P
Bank Name | Bank Code |
Philippine National Bank | 119 |
Ping An Bank Co., Ltd. | 385 |
Ping An OneConnect Bank (Hong Kong) Limited | 392 |
PT. Bank Negara Indonesia (Persero) Tbk. | 066 |
Public Bank (Hong Kong) Limited | 028 |
Q
Bank Name | Bank Code |
Qatar National Bank (Q.P.S.C.) | 394 |
R
Bank Name | Bank Code |
Royal Bank of Canada | 080 |
S
Bank Name | Bank Code |
Shanghai Commercial Bank Limited | 025 |
Shanghai Pudong Development Bank Co., Ltd. | 345 |
Shinhan Bank | 273 |
Skandinaviska Enskilda Banken AB | 316 |
Societe Generale | 081 |
Standard Chartered Bank (Hong Kong) Limited | 003 |
Standard Chartered Bank Hong Kong Branch | 249 |
State Bank of India | 082 |
State Street Bank and Trust Company | 220 |
Sumitomo Mitsui Banking Corporation | 065 |
Sumitomo Mitsui Trust Bank, Limited | 371 |
T
Bank Name | Bank Code |
Tai Sang Bank Limited | 061 |
Tai Yau Bank Limited | 038 |
Taipei Fubon Commercial Bank Co., Ltd. | 239 |
Taishin International Bank Co., Ltd. | 245 |
Taiwan Business Bank, Ltd. | 230 |
Taiwan Cooperative Bank, Ltd. | 265 |
Taiwan Shin Kong Commercial Bank Co., Ltd. | 337 |
The Bank of East Asia, Ltd. | 015 |
The Bank of New York Mellon | 139 |
The Bank of Nova Scotia | 076 |
The Chiba Bank Limited | 170 |
The Chugoku Bank Limited | 202 |
The Hachijuni Bank, Ltd. | 188 |
The HongKong and Shanghai Banking Corporation Limited | 004 |
The Shanghai Commercial & Savings Bank, Ltd. | 269 |
The Shiga Bank, Ltd. | 199 |
The Shizuoka Bank Ltd. | 186 |
The Toronto-Dominion Bank | 085 |
U
Bank Name | Bank Code |
UBS AG, Hong Kong | 103 |
UCO Bank | 045 |
UniCredit Bank AG | 164 |
Union Bancaire Privée, UBP SA | 309 |
Union Bank of India | 268 |
United Overseas Bank Limited | 071 |
W
Bank Name | Bank Code |
Welab Bank Limited | 390 |
Wells Fargo Bank, N.A. | 180 |
Westpac Banking Corporation | 151 |
Woori Bank | 118 |
Y
Bank Name | Bank Code |
Yuanta Commercial Bank Co., Ltd. | 378 |
Z
Bank Name | Bank Code |
ZA Bank Limited | 387 |
FAQs
What is a bank code in Hong Kong?
A bank code is a unique three-digit code that identifies a bank or financial institution in Hong Kong.
How do I find my bank code in Hong Kong?
What is the a bank code and branch code?
Is a bank code the same as a SWIFT code?