This is a list of all Bank Codes / Clearing Codes for Hong Kong Registered & Licensed Banks.
Looking for a way to make payments to these banks a reality? Open a business account with Statrys today.
A
Institution Name | Bank Code |
AAREAL BANK AG, WIESBADEN, GERMANY | 552 |
ABN AMRO BANK N.V. | 307 |
AGRICULTURAL BANK OF CHINA, BEIJING | 400 |
AGRICULTURAL BANK OF CHINA | 222 |
AGRICULTURAL BANK OF CHINA , SINGAPORE BRANCH | 340 |
AIRSTAR BANK | 395 |
ALLIED BANKING CORPORATION (HK) . | 402 |
ANT BANK (HONG KONG) | 393 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP | 152 |
AUTORIDADE MONETARIA DE MACAU, MACAU | 404 |
B
Institution Name | Bank Code |
BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 147 |
BANCO DO BRASIL S. A., TOKYO BRANCH | 356 |
BANCO NACIONAL ULTRAMARINO S.A. MACAU BRANCH | 406 |
BANCO SANTANDER S.A. | 267 |
BANGKOK BANK PUBLIC COMPANY | 049 |
BANK FOR FOREIGN TRADE OF VIETNAM | 553 |
BANK JULIUS BAER & CO. . | 320 |
BANK J. SAFRA SARASIN | 278 |
BANK OF AMERICA, NATIONAL ASSOCIATION | 055 |
BANK OF BARODA | 259 |
BANK OF CHANGSHA CO , CHANGSHA, HUNAN | 529 |
BANK OF CHINA (AUSTRALIA) | 315 |
BANK OF CHINA (BRASIL) S.A. | 326 |
BANK OF CHINA (CANADA) | 310 |
BANK OF CHINA (CENTRAL AND EASTERN EUROPE) | 290 |
BANK OF CHINA (DUBAI) BRANCH | 369 |
BANK OF CHINA (HONG KONG) | 012 |
BANK OF CHINA (HONG KONG) | 014 |
BANK OF CHINA (HONG KONG) | 019 |
BANK OF CHINA (HONG KONG) | 026 |
BANK OF CHINA (HONG KONG) | 030 |
BANK OF CHINA (HONG KONG) | 031 |
BANK OF CHINA (HONG KONG) | 033 |
BANK OF CHINA (HONG KONG) | 036 |
BANK OF CHINA (HONG KONG) | 064 |
BANK OF CHINA (HONG KONG) | 070 |
BANK OF CHINA (HONG KONG) - GEBSC | 871 |
BANK OF CHINA (HONG KONG) HO CHI MINH CITY BRANCH | 348 |
BANK OF CHINA (HONG KONG) , MANILA BRANCH | 279 |
BANK OF CHINA (HONG KONG) - RMB CLEARING BANK | 838 |
BANK OF CHINA (HK) . RMB FIDUCIARY ACCOUNT | 833 |
BANK OF CHINA (HONG KONG) - SZFESC | 872 |
BANK OF CHINA INTERNATIONAL | 321 |
BANK OF CHINA , AUCKLAND BRANCH | A24 |
BANK OF CHINA COLOMBO BRANCH | A23 |
BANK OF CHINA FRANKFURT BRANCH | 287 |
BANK OF CHINA GRAND CAYMAN BRANCH | 302 |
BANK OF CHINA , HEAD OFFICE | 414 |
BANK OF CHINA , HONG KONG BRANCH | 338 |
BANK OF CHINA HUNGARIAN BRANCH | A15 |
BANK OF CHNA INDIA BRANCH | A26 |
BANK OF CHINA JAKARTA BRANCH | 284 |
BANK OF CHINA JOHANNESBURG BRANCH | 298 |
BANK OF CHINA , KARACHI BRANCH | A20 |
BANK OF CHINA , LUANDA BRANCH | A19 |
BANK OF CHINA LUXEMBOURG BRANCH | 301 |
BANK OF CHINA MACAU BRANCH | 420 |
BANK OF CHINA MILAN BRANCH | 291 |
BANK OF CHINA NEW YORK BRANCH | 304 |
BANK OF CHINA , PANAMA BRANCH | 311 |
BANK OF CHINA PARIS BRANCH | 303 |
BANK OF CHINA PHNOM PENH BRANCH | 327 |
BANK OF CHINA QATAR FINANCIAL CENTRE BRANCH | A22 |
BANK OF CHINA SEOUL BRANCH | 285 |
BANK OF CHINA SINGAPORE BRANCH | 286 |
BANK OF CHINA SYDNEY BRANCH | 288 |
BANK OF CHINA TAIPEI BRANCH | A00 |
BANK OF CHINA TOKYO BRANCH | 280 |
BANK OF CHINA VIENTIANE BRANCH | A16 |
BANK OF CHINA LONDON BRANCH | 292 |
BANK OF CHINA . - ABU DHABI | A12 |
BANK OF CHINA, LUXEMBOURG S.A. | 300 |
BANK OF CHINA (MALAYSIA) BERHAD | 282 |
BANK OF CHINA (MAURITIUS) | A18 |
BANK OF CHINA (NEW ZEALAND) | A14 |
BANK OF CHINA (THAI) PUBLIC COMPANY | 289 |
BANK OF CHINA, TORONTO BRANCH | A17 |
BANK OF CHINA TURKEY A.S. | A21 |
BANK OF CHINA (UK) | 314 |
BANK OF CHINA (ZAMBIA) | 306 |
BANK OF COMMUNICATIONS CO.. | 027 |
BANK OF COMMUNICATIONS CO.. HEAD OFFICE, SHANGHAI | 428 |
BANK OF COMMUNICATIONS CO.. SHENZHEN BRANCH | 429 |
BANK OF COMMUNICATIONS (HONG KONG) | 382 |
BANK OF COMMUNICATIONS SEOUL BRANCH | 349 |
BANK OF GUIYANG CO , GUIYANG | 540 |
BANK OF INDIA | 058 |
BANK OF MONTREAL | 086 |
BANK OF MONTREAL, GUANGZHOU BRANCH | 542 |
BANK OF NINGBO CO. ., ZHEJIANG | 478 |
BANK OF SHANGHAI (HONG KONG) | 372 |
BANK OF SINGAPORE | 272 |
BANK OF TAIWAN | 201 |
BANK SINOPAC | 241 |
BANK SINOPAC | 244 |
BANK SINOPAC, TAIPEI | 431 |
BANQUE DE CHINE (DJIBOUTI) S.A. | A27 |
BARCLAYS BANK PLC | 074 |
BDO UNIBANK, INC. | 067 |
BNP PARIBAS | 056 |
BNP PARIBAS SECURITIES SERVICES | 275 |
C
Institution Name | Bank Code |
CA INDOSUEZ (SWITZERLAND) SA | 339 |
CAMBODIA MEKONG BANK PUBLIC | 351 |
CANADIAN IMPERIAL BANK OF COMMERCE | 092 |
CANARA BANK | 262 |
CATHAY BANK | 263 |
CATHAY UNITED BANK COMPANY | 236 |
CHANG HWA COMMERCIAL BANK | 206 |
CHINA BOHAI BANK CO.. | 361 |
CHINA CITIC BANK, BEIJING | 437 |
CHINA CITIC BANK INTERNATIONAL | 018 |
CHINA CITIC BANK INTERNATIONAL | 051 |
CHINA CONSTRUCTION BANK (ASIA) CORPORATION | 009 |
CHINA CONSTRUCTION BANK CORPORATION | 221 |
CHINA CONSTRUCTION BANK CORPORATION SEOUL BRANCH | 358 |
CHINA DEVELOPMENT BANK | 276 |
CHINA EVERBRIGHT BANK, BEIJING | 434 |
CHINA EVERBRIGHT BANK CO. | 368 |
CHINA GUANGFA BANK CO.. | 359 |
CHINA GUANGFA BANK CO. , BEIJING | 447 |
CHINA GUANGFA BANK CO.. GUANGZHOU | 549 |
CHINA MERCHANTS BANK CO.. | 238 |
CHINA MERCHANTS BANK CO., SINGAPORE BRANCH | A09 |
CHINA MERCHANTS BANK, HEAD OFFICE, SHENZHEN | 435 |
CHINA MINSHENG BANKING CORP.. | 353 |
CHINA MINSHENG BANKING CORPORATION ., BEIJING | 436 |
CHINA RESOURCES BANK OF ZHUHAI CO ., ZHUHAI | 507 |
CHINA ZHESHANG BANK CO.. | 383 |
CHIYU BANKING CORPORATION | 039 |
CHONG HING BANK | 041 |
CIMB BANK BERHAD | 374 |
CIMB THAI BANK PUBLIC COMPANY | 343 |
CITIBANK (CHINA) CO , SHENZHEN BRANCH | 531 |
CITIBANK (HONG KONG) | 250 |
CITIBANK N.A. | 006 |
CMB WING LUNG BANK | 020 |
COMMERZBANK AG | 097 |
COMMONWEALTH BANK OF AUSTRALIA | 153 |
CONCORD BANK ., NINGBO | 524 |
CONTINUOUS LINKED SETTLEMENT BANK INTERNATIONAL | 868 |
COOPERATIEVE RABOBANK U.A. | 183 |
COOPERATIEVE RABOBANK U.A., SINGAPORE | 319 |
COOPERATIEVE RABOBANK U.A., UTRECHT | 323 |
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | 005 |
CREDIT INDUSTRIEL ET COMMERCIAL | 324 |
CREDIT SUISSE AG | 233 |
CTBC BANK CO.. | 229 |
D
Institution Name | Bank Code |
DAH SING BANK | 040 |
DBS BANK , HONG KONG BRANCH | 185 |
DBS BANK (HONG KONG) | 016 |
DBS BANK (HONG KONG) | 032 |
DBS BANK (HONG KONG) | 052 |
DEUTSCHE BANK AG | 054 |
DONGGUAN RURAL CREDIT COOPERATIVES UNION, DONGGUAN | 439 |
DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK | 113 |
E
Institution Name | Bank Code |
EAST WEST BANK | 258 |
E.SUN COMMERCIAL BANK | 243 |
E.SUN COMMERCIAL BANK., TAIPEI | 557 |
EFG BANK AG | 237 |
ERSTE GROUP BANK AG | 227 |
EXPORT-IMPORT BANK OF THAILAND, BANGKOK | 440 |
F
Institution Name | Bank Code |
FAR EASTERN INTERNATIONAL BANK | 260 |
FIRST ABU DHABI BANK PJSC | 277 |
FIRST COMMERCIAL BANK | 203 |
FUBON BANK (HONG KONG) | 128 |
FUSION BANK | 391 |
G
Institution Name | Code |
GRANIT BANK ZRT | 325 |
H
Institution Name | Bank Code |
HABIB BANK ZURICH (HONG KONG) | 322 |
HANG SENG BANK | 024 |
HDFC BANK . | 308 |
HONG KONG MONETARY AUTHORITY | 888 |
HONG KONG MONETARY AUTHORITY CMU | 809 |
HONG KONG MONETARY AUTHORITY - SUB-ACCOUNT | 808 |
HONG KONG SECURITIES CLEARING COMPANY | 802 |
HONG LEONG BANK BERHAD | 248 |
HSBC | 004 |
HSBC - USD CLEARING SETTLEMENT INSTITUTION | 828 |
HSBC BANGLADESH | 450 |
HSBC BANK MALAYSIA BERHAD | 457 |
HSBC BANK USA, NATIONAL ASSOCIATION | 106 |
HSBC BANK VIETNAM | 466 |
HSBC BRUNEI | 451 |
HSBC INDIA | 452 |
HSBC JAPAN | 454 |
HSBC MACAU | 456 |
HSBC MANILA | 458 |
HSBC SEOUL BRANCH | 460 |
HSBC BANK (CHINA) COMPANY | 461 |
HSBC SINGAPORE | 462 |
HSBC SRI LANKA | 463 |
HSBC BANK (TAIWAN) | 464 |
HSBC THAILAND | 465 |
HUA NAN COMMERCIAL BANK | 198 |
HUA NAN COMMERCIAL BANK, TAIPEI | 550 |
HUA XIA BANK, BEIJING | 468 |
HUA XIA BANK CO. | 386 |
I
Institution Name | Bank Code |
ICBC STANDARD BANK PLC | 341 |
ICICI BANK | 251 |
INDIAN OVERSEAS BANK | 050 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) | 029 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) | 072 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 214 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA, BEIJING | 469 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MACAU) , MACAU | 483 |
INDUSTRIAL BANK CO.. | 377 |
INDUSTRIAL BANK COMPANY ., FUZHOU | 445 |
INDUSTRIAL BANK OF KOREA | 271 |
INDUSTRIAL BANK OF TAIWAN, TAIPEI | 470 |
ING BANK N.V. | 145 |
INTESA SANPAOLO S.P.A. | 161 |
J
Institution Name | Bank Code |
JOINT-STOCK COMMERCIAL BANK (BANK OF CHINA (RUSSIA)) | 283 |
JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM, HANOI | 407 |
JPMORGAN CHASE BANK, N.A. | 007 |
J.P. MORGAN SECURITIES (ASIA PACIFIC) | 375 |
JSC AB (BANK OF CHINA KAZAKHSTAN) | 305 |
K
Institution Name | Bank Code |
KASIKORNBANK PUBLIC COMPANY | 380 |
KBC BANK N.V. | 178 |
KDB ASIA | 318 |
KEB HANA BANK | 046 |
KEB HANA BANK, SEOUL | A02 |
KOOKMIN BANK | 381 |
L
Institution Name | Bank Code |
LAND BANK OF TAIWAN CO. | 264 |
LGT BANK AG | 342 |
LIVI BANK | 388 |
M
Institution Name | Bank Code |
MACQUARIE BANK | 344 |
MALAYAN BANKING BERHAD (MAYBANK) | 063 |
MASHREQBANK PSC | 352 |
MASHREQ BANK - PUBLIC SHAREHOLDING COMPANY | 379 |
MEGA INTERNATIONAL COMMERCIAL BANK CO.. | 242 |
METROPOLITAN BANK & TRUST COMPANY | 295 |
MELLI BANK PLC | 254 |
MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 138 |
MIZUHO BANK. | 109 |
MORGAN STANLEY BANK ASIA | 384 |
MOX BANK | 389 |
MUFG BANK. | 047 |
N
Institution Name | Bank Code |
NANYANG COMMERCIAL BANK | 043 |
NATIONAL AUSTRALIA BANK | 150 |
NATIONAL BANK OF CANADA | 331 |
NATIONAL BANK OF PAKISTAN | 060 |
NATIXIS | 210 |
NATWEST MARKETS PLC | 008 |
O
Institution Name | Bank Code |
O-BANK CO. | 274 |
OCBC WING HANG BANK | 035 |
OCBC WING HANG BANK | 044 |
OVERSEA-CHINESE BANKING CORPORATION | 022 |
P
Institution Name | Bank Code |
PHILIPPINE NATIONAL BANK | 119 |
PICTET & CIE (EUROPE) S.A. | 357 |
PING AN BANK CO. | 385 |
PING AN BANK CO., SHENZHEN | 485 |
PING AN ONE-CONNECT BANK (HONG KONG) | 392 |
PT BANK CENTRAL ASIA TBK, INDONESIA | 281 |
PT BANK HSBC INDONESIA | 453 |
PT. BANK MANDIRI (PERSERO) TBK, HONG KONG BRANCH | 480 |
PT. BANK NEGARA INDONESIA (PERSERO) TBK. | 066 |
PUBLIC BANK (HONG KONG) | 028 |
PUNJAB NATIONAL BANK | 266 |
Q
Institution Name | Code |
QATAR NATIONAL BANK (Q.P.S.C.) | 394 |
R
Institution Name | Code |
ROYAL BANK OF CANADA | 080 |
S
Institution Name | Bank Code |
SAIGON THUONG TIN COMMERCIAL JOINT STOCK BANK | 296 |
SHANGHAI COMMERCIAL BANK | 025 |
SHANGHAI PUDONG DEVELOPMENT BANK CO. | 345 |
SHANGHAI PUDONG DEVELOPMENT BANK, SHANGHAI | 484 |
SHENZHEN DEVELOPMENT BANK, SHENZHEN | 486 |
SHENZHEN RURAL COMMERCIAL BANK | 509 |
SHINHAN BANK | 273 |
SKANDINAVISKA ENSKILDA BANKEN AB | 316 |
SOCIETE GENERALE | 081 |
STANDARD CHARTERED BANK HONG KONG BRANCH | 249 |
STANDARD CHARTERED BANK (HONG KONG) | 003 |
STANDARD CHARTERED BANK (HONG KONG) - EURO CLEARING SETTLEMENT INSTITUTION | 818 |
STANDARD CHARTERED BANK, BANGKOK | 521 |
STANDARD CHARTERED BANK, BEIJING BRANCH | 489 |
STANDARD CHARTERED BANK, JAKARTA BRANCH | 515 |
STANDARD CHARTERED BANK, MALAYSIA BERHAD | 519 |
STANDARD CHARTERED BANK, NANJING BRANCH | 490 |
STANDARD CHARTERED BANK, PHILIPPINES BRANCH | 517 |
STANDARD CHARTERED BANK, SEOUL KOREA | 518 |
STANDARD CHARTERED BANK, SHANGHAI BRANCH | 491 |
STANDARD CHARTERED BANK, SHENZHEN BRANCH | 492 |
STANDARD CHARTERED BANK, SINGAPORE BRANCH | 516 |
STANDARD CHARTERED BANK, SRI LANKA | 522 |
STANDARD CHARTERED BANK, TAIWAN | 520 |
STANDARD CHARTERED BANK, TIANJIN BRANCH | 493 |
STANDARD CHARTERED BANK, XIAMEN BRANCH | 494 |
STANDARD CHARTERED BANK, ZHUHAI BRANCH | 495 |
STANDARD CHARTERED BANK PLC, LONDON | 536 |
STATE BANK OF INDIA | 082 |
STATE STREET BANK AND TRUST COMPANY | 220 |
SUMITOMO MITSUI BANKING CORPORATION | 065 |
SUMITOMO MITSUI TRUST BANK | 371 |
SVENSKA HANDELSBANKEN AB (PUBL) | 165 |
T
Institution Name | Bank Code |
TAI SANG BANK | 061 |
TAI YAU BANK | 038 |
TAIPEI FUBON COMMERCIAL BANK CO. | 239 |
TAISHIN INTERNATIONAL BANK CO. | 245 |
TAIWAN BUSINESS BANK. | 230 |
TAIWAN COOPERATIVE BANK. | 265 |
TAIWAN SHIN KONG COMMERCIAL BANK CO.. | 337 |
TAIWAN SHIN KONG COMMERCIAL BANK COMPANY, TAIPEI | 474 |
THE BANK OF EAST ASIA | 015 |
THE BANK OF NEW YORK MELLON | 139 |
THE BANK OF NOVA SCOTIA | 076 |
THE BANK OF NOVA SCOTIA, SINGAPORE | 329 |
THE CHIBA BANK | 170 |
THE CHUGOKU BANK | 202 |
THE HACHIJUNI BANK | 188 |
THE HOUSING BANK FOR TRADE AND FINANCE, JORDAN | 554 |
THE MACAU CHINESE BANK , MACAU | 538 |
THE SHANGHAI COMMERCIAL & SAVINGS BANK | 269 |
THE SHIGA BANK. | 199 |
THE SHIZUOKA BANK | 186 |
THE SIAM COMMERCIAL BANK PUBLIC COMPANY | 487 |
THE TORONTO-DOMINION BANK | 085 |
TMB BANK PUBLIC COMPANY , HONG KONG | 501 |
U
Institution Name | Bank Code |
UBS AG, HONG KONG | 103 |
UCO BANK | 045 |
UNICREDIT BANK AG | 164 |
UNION BANCAIRE PRIVEE, UBP SA | 309 |
UNION BANK OF INDIA | 268 |
UNITED OVERSEAS BANK | 071 |
UNITED SUBURBAN AND RURAL CREDIT COOPERATIVE WUXI, WUXI | 504 |
V
Institution Name | Code |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | 293 |
VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK, HANOI | 505 |
W
Institution Name | Bank Code |
WELAB BANK | 390 |
WELLS FARGO BANK, N.A. | 180 |
WESTPAC BANKING CORPORATION | 151 |
WOORI BANK | 118 |
WOORI BANK, KOREA | A05 |
X
Institution Name | Code |
XIAMEN BANK CO., XIAMEN | 547 |
Y
Institution Name | Code |
YUANTA COMMERCIAL BANK CO. | 378 |
Z
Institution Name | Code |
ZA BANK | 387 |
Looking to make payments in Hong Kong from anywhere in the world?
Open a business account with Statrys today and get a multicurrency business account in Hong Kong entirely online.
FAQs
What is a bank code in Hong Kong?
Bank codes are 3-digit identification codes that denote each bank in Hong Kong.
How do I find my bank code in Hong Kong?